6.7" QHD+ (3216x1440) 120hz Fluid AMOLED with Adaptive Sync & Gorilla Glass, 5G, Dual SIM, Snapdragon 888 Octa-core, 12GB DDR5 RAM, 256GB UFS3.1 Flash, Quad Camera System by Hasselblad: 48Mpixel f/1.8 with OIS Main + 50Mpixel f/2.2 UltraWide + 8Mpixel f/2.4 with OIS + 2Mpixel Monochrome, 16Mpixel f/2.4 (Front), Stereo Speakers with Dolby Atmos, Android 11 with Oxygen OS, Wi-Fi 6, 4500 mAh battery, 65W Wired Charging & 50W Wireless Charging, 197 gram
Einzelheiten
Hersteller: OnePlusZum Hersteller:
www.oneplus.comProduktbeschreibung | OnePlus 9 Pro - stellar schwarz - 5G - 256 GB - GSM - Smartphone |
Produkttyp | Smartphone 5G |
Anzeige | OLED-Display - 3216 x 1440 Pixel - 17 cm (6.7") - 525 ppi (Pixel pro Zoll) - 20.1:9 - Fluid Amoled - Corning-Gorillaglas (kratzfestes Glas) |
Prozessor | Qualcomm Snapdragon 888 (8-Core) |
Grafikbeschleuniger | Qualcomm ADRENO 660 |
Modem | Snapdragon X60 5G |
Speicher | 256 GB - RAM 12 GB |
Betriebssystem | OxygenOS (basiert auf Android 11) |
Hintere Kamera | 48 Megapixel - Exmor RS IMX789 - f/1.8 - Fokus: automatisch Laser-Autofokus: - Laserfokus |
2. hintere Kamera | 50 Megapixel - Exmor RS IMX766 - Ultra-Weitwinkelobjektiv - f/2.2 |
Dritte Rückkamera | 8 Megapixel - Telefotoobjektiv - f/2.4 |
Vierte Rückkamera | 2 Megapixel - Monochrom |
Vordere Kamera | 16 Megapixel Exmor RX IMX471 f/2.4 - Fixfokus |
Service Provider | Nicht angegeben |
SIM-Karte | Dual-SIM - Nano-SIM |
Drahtlose Schnittstelle | NFC, Wi-Fi 6, Bluetooth |
Sicherheitsgeräte | Fingerprint reader (under display), face recognition |
Steckverbinder | USB-C |
Wireless-Ladestandards | Qi, Warp Charge 50 Wireless |
Farbe | Stellar schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 73.6 mm x 8.7 mm x 163.2 mm |
Gewicht | 197 g |
SAR | 2,77 W/kg (Gliedmaße), 1,26 W/kg (Körper), 0,99 W/kg (Kopf) |
Allgemein | |
---|---|
Produkttyp | Smartphone |
Formfaktor | Touch |
Breite | 73.6 mm |
Tiefe | 8.7 mm |
Höhe | 163.2 mm |
Gewicht | 197 g |
Gehäusefarbe | Stellar schwarz |
SAR-Wert | 2,77 W/kg (Gliedmaße), 1,26 W/kg (Körper), 0,99 W/kg (Kopf) |
Mobil | |
---|---|
Technologie | WCDMA (UMTS) / GSM |
Mobil-Breitband-Generation | 5G |
Service Provider | Nicht angegeben |
Betriebssystem | OxygenOS (basiert auf Android 11) |
Steuerung | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM-Kartentyp | Nano-SIM |
Anzahl SIM-Karten | Dual-SIM |
Eingabegerät | Multi-Touch |
Kommunikation | |
---|---|
Datenübertragung | LTE Advanced, FDD-LTE, TDD-LTE, 5G NR FR1 |
3G UMTS-Band | Band 1, Band 2, Bereich 4, Band 5, Band 8, Bereich 9, Bereich 19 |
3G UMTS Frequenz | 2100, 1900, 1700, 850, 900, 1700, 800 |
4G LTE-Band | Band 1, Band 2, Band 3, Bereich 4, Band 5, Band 7, Band 8, Bereich 12, Bereich 13, Bereich 17, Bereich 18, Bereich 19, Band 20, Bereich 25, Bereich 26, Bereich 28, Bereich 32, Bereich 38, Bereich 39, Bereich 40, Bereich 41, Band 66 |
4G LTE Frequenz | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 niedriger, FDD 800 höher, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Frequenzband | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
5G NR Frequenz | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
Drahtlose Schnittstelle | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Modem | Snapdragon X60 5G |
Telefonmerkmale | |
---|---|
Telefonfunktionen | Freisprechgerät, Sprachsteuerung, Call Timer, Telefonkonferenz, Flugmodus, Sprachwahl, Vibrationsalarm |
Sensoren | Beschleunigungssensor, Umgebungslichtsensor, Näherungssensor, digitaler Kompass, Drehungssensor, RGB-Sensor, Flimmersensor, Sensorkern |
Sicherheitsgeräte | Fingerprint reader (under display), face recognition |
Zusätzliche Funktionen | Face Unlock, Noise Cancellation-Technologie, MIMO-Technologie, Alert Slider, zwei Stereo-Lautsprecher, UFS 3.1 2-LANE Technologie |
Medien-Player | |
---|---|
Unterstützte Digital-Audio-Standards | WAV, WMA, AAC, MP3, FLAC, AC-3, AAC +, OGG, APE (Monkey's Audio), M4A, apt-X, LDAC, IMY, EAC3, MID, AMR-WB, AMR-NB, apt-X HD, EAC3-JOC, AC-4 |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, WMV, 3GP, TS, WebM, H.265 HEVC, MP4 |
Klangverstärkungen | Dolby Atmos Sound Technologie |
Prozessor | |
---|---|
Typ | Qualcomm Snapdragon 888 |
Anz. Prozessorkerne | 8-Core |
Grafiksystem | |
---|---|
Grafikbeschleuniger | Qualcomm ADRENO 660 |
Speicher | |
---|---|
RAM | 12 GB - LPDDR5 SDRAM |
Interne Speicherkapazität | 256 GB |
Vordere Kamera | |
---|---|
Sensorauflösung | 16 Megapixel |
Sensor Name | Sony Exmor IMX471 Sensor |
Linsenöffnung | F/2.4 |
Fokuseinstellung | Fixfokus |
Pixelgröße | 1 μm |
Spezialeffekte | HDR, Gesichtsretusche |
Kameramodi | Zeitraffer-Modus |
Video Auflösungen | 1920 x 1080 (1080p) bei 30 fps |
Lichtquelle | Display-Blitz |
Merkmale | Elektronische Bildstabilisierung (EIS) |
Hintere Kamera | |
---|---|
Sensorauflösung | 48 Megapixel |
Sensorgröße | 1/1.43" |
Sensor Name | Sony Exmor RS IMX789 Sensor |
Optischer Bildstabilisator | Optical Image Stabilizer (OIS) |
Objektivblende | F/1.8 |
Objektivkonstruktion | 7-Element |
Pixelgröße | 1.12 μm |
Fokuseinstellung | Automatisch |
Laser Autofokus | Ja |
Spezialeffekte | HDR |
Kameramodi | Panorama, Zeitraffer-Modus, Pro-Modus, HYPERLAPSE, Nightscape Bildaufnahmemodus, Portrait, Filtermodus, Super Macro, Makro-Modus, Portrait-Video, UltraShot HDR, Tracking Shot, Smart Scene Recognition, Tilt-Shift Mode, Focus Peaking, Cat/Dog Face Focus, Super Stable, Video Nightscape |
Lichtquelle | Dualer LED-Blitz |
Video Auflösungen | 1920 x 1080 (1080p) bei 30 fps, 1920 x 1080 (1080p) bei 60 fps, 3840 x 2160 (4K) bei 30 fps, 3840 x 2160 (4K) bei 60 fps, Super Slow Motion Video 1920 x 1080 (1080p) bei 240 fps, Super-Zeitlupe Video 1280 x 720 (720p) bei 480 fps, 7680 x 4320 (8k) bei 30 fps, 3840 x 2160 (4K) bei 120 fps |
Merkmale | Kontinuierlicher Autofokus (CAF), RAW Bilderfassung, All Pixel OmniDirectional PDAF, Hasselblad Camera, Natural Color Calibration |
2. hintere Kamera | |
---|---|
Sensorauflösung | 50 Megapixel |
Sensorgröße | 1/1.56" |
Sensorname | Sony Exmor RS IMX766 Sensor |
Objektiv Typ | Ultra-Weitwinkelobjektiv |
Objektiv-Blende | F/2.2 |
Anz. der Objektivelemente | 7-Element |
Merkmale | Freeform Lens |
Dritte Rückkamera | |
---|---|
Sensorauflösung | 8 Megapixel |
Objektivtyp | Telefotoobjektiv |
Objektivblende | F/2.4 |
Pixelgröße | 1 μm |
Merkmale | OIS (Optical Image Stabilization) |
Vierte Rückkamera | |
---|---|
Sensorauflösung | 2 Megapixel |
Anz. der Objektivelemente | 3-Element |
Funktionen | Monochrom |
Anzeige | |
---|---|
Typ | OLED-Display |
Technologie | Fluid Amoled |
Diagonalabmessung | 17 cm (6.7") |
Bildschirmauflösung | 3216 x 1440 Pixel |
Pixeldichte | 525 ppi (Pixel pro Zoll) |
Seitenverhältnis | 20.1:9 |
Farbtiefe | 1,07 Mrd. Farben |
Wiederholrate | 120 Hz |
Schutz | Corning-Gorillaglas (kratzfestes Glas) |
Merkmale | Lesemodus, Nachtmodus, Display mit großem Farbspektrum (P3), Vibrant Color Effect Pro, Motion Graphics Smoothing, sRGB-Support, Hyper Touch, Adaptive Display, Fluid Display 2.0 |
Verbindungen | |
---|---|
Anschlusstyp | USB Type-C - 24 pin USB-C |
Batterie | |
---|---|
Kapazität | 4500 mAh |
Schnelladetechnologie | Warp Charge 65T-Technologie |
Drahtloses Laden | Ja |
Wireless-Ladestandards | Qi, Warp Charge 50 Wireless |
Die oben gennanten Informationen/Spezifikationen sind Richtwerte und können ohne vorherige Ankündigung vom Hersteller geändert werden.
Die Abbildungen sind nur indikativ und es können Schreibfehler vorkommen.
Bitte beachten: Deutsche Bedienungsanleitung nicht im Lieferumfang enthalten.